<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LJW Solar</title>
	<atom:link href="http://www.ljwsolar.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ljwsolar.com.au/blog</link>
	<description>Solar Power for your home or business</description>
	<lastBuildDate>Wed, 14 Mar 2012 23:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Tariff Proposal &#8211; iPart suggesting 5 &#8211; 10c for excess power</title>
		<link>http://www.ljwsolar.com.au/blog/2012/03/solar-tariff-proposal/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/03/solar-tariff-proposal/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:05:31 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1154</guid>
		<description><![CDATA[Original article here Solar tariff to return for NSW panels By NSW political reporter Liz Foschia Updated March 15, 2012 08:22:05 The New South Wales Government has put electricity retailers on notice that it wants payments for solar energy fed into the state&#8217;s power grid to resume. But critics say the proposed tariff to be [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/03/solar-tariff-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Power paradox &#8211;  is green clean?</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/scientist-power-paradox-green-clean/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/scientist-power-paradox-green-clean/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:59:04 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1137</guid>
		<description><![CDATA[As energy demand grows, even alternative energy sources such as wind, solar and nuclear fusion could begin to affect the climate Full article here Editorial: &#8220;Taking the long view on the world&#8217;s energy supplies&#8221; &#8220;A better, richer and happier life for all our citizens.&#8221; That&#8217;s the American dream. In practice, it means living in a [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/scientist-power-paradox-green-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Weathers Turmoil in Solar Industry</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/suntech-weathers-turmoil-solar-industry/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/suntech-weathers-turmoil-solar-industry/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:32:20 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1134</guid>
		<description><![CDATA[See original article here By AARON BACK China-based Suntech, the world&#8217;s largest producer of solar panels, hasn&#8217;t been immune to turmoil in the industry world-wide, but the company&#8217;s founder and chief executive, Shi Zhengrong, believes increasing consolidation in the sector will buoy large players. Dr. Shi is a foreign-educated solar scientist. He earned a Ph.D. [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/suntech-weathers-turmoil-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar installations checked for faults</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/solar-installations-checked-faults/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/solar-installations-checked-faults/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:29:15 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>
		<category><![CDATA[Fire safety]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1130</guid>
		<description><![CDATA[Solar installations checked for faults &#8211; see original article here LJW Solar has a solution for fire safety that it is currently demonstrating to fire services and SES. It is a portable solution for covering panels with a blocking foam. For more information please call Luke Williams on 1300 792 011. Eleanor Bell reported this [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/solar-installations-checked-faults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s quietest wind turbine</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/worlds-quietest-wind-turbine/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/worlds-quietest-wind-turbine/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:25:53 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1127</guid>
		<description><![CDATA[Original article here It&#8217;s great to see Australia leading the way in what may well be a worldwide success story. Australian Company Launches World&#8217;s Quietest Wind Turbine Published on October 26, 2011 at 9:28 AM Australian renewable energy innovation continues to lead the way with the launch of the worlds’ quietest wind turbine, released to [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/worlds-quietest-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL to pass on carbon tax cost</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/agl-pass-carbon-tax-cost/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/agl-pass-carbon-tax-cost/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:18:32 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>
		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1124</guid>
		<description><![CDATA[Original article David Nankervis From: Sunday Mail (SA) February 18, 2012 10:00pm TENS of thousands of South Australian householders face a $150 power price hike as the first effects of the controversial carbon tax hit home. The state&#8217;s largest energy retailer, AGL, has revealed it wants to slug customers an extra $150 on the average [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/agl-pass-carbon-tax-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Issues Paper on Feed in Tariff</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/victoria-issues-paper-feed-tariff/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/victoria-issues-paper-feed-tariff/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:33:58 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1119</guid>
		<description><![CDATA[A full report is due in May 2012 from VCEC. This is an interim issues paper. VCEC Victoria Feed-in Tariff Inquiry Issues Paper]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/victoria-issues-paper-feed-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50kW commercial project</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/50kw-commercial-project/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/50kw-commercial-project/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:27:41 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Commercial Solar Power]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1115</guid>
		<description><![CDATA[from AZOCleantech (not an LJW project, this is is our type of project though &#8211; these types of systems have an extraordinary payback period of 5-6 years) Veolia Successfully Uses Solar Power at New South Wales Facility Published on February 18, 2012 at 3:35 AM By Cameron Chai Veolia Environmental Services, one of the largest [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/50kw-commercial-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Man Standing</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/man-standing/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/man-standing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:30:07 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Solar Power Industry News]]></category>
		<category><![CDATA[Solar Power Service Division]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1108</guid>
		<description><![CDATA[There has been such turbulence in the solar industry in the last few years that many have dubbbed it the &#8220;solar coaster&#8221;. The industry has been through a boom and bust cycle spurred by generous government subsidies (upfront assistance) and generous feed in tariffs (ongoing assistance). Then the removal of these benefits. In fact, the [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/man-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sun has risen on solar power (Australian Financial Review)</title>
		<link>http://www.ljwsolar.com.au/blog/2012/02/sun-risen-solar-power-australian-financial-review/</link>
		<comments>http://www.ljwsolar.com.au/blog/2012/02/sun-risen-solar-power-australian-financial-review/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:18:57 +0000</pubDate>
		<dc:creator>wcmcrew</dc:creator>
				<category><![CDATA[Commercial Solar Power]]></category>
		<category><![CDATA[Solar Power Industry News]]></category>

		<guid isPermaLink="false">http://www.ljwsolar.com.au/blog/?p=1105</guid>
		<description><![CDATA[Of course WE know that solar is fantastic, but it is nice when the media agrees with us from time to time. This article talks about &#8220;big solar&#8221; &#8211; the Solar Flagship projects. From John Grimes, article in Australian Financial Review (see full article here) The government’s decision to recast its Solar Flagships program has [...]]]></description>
		<wfw:commentRss>http://www.ljwsolar.com.au/blog/2012/02/sun-risen-solar-power-australian-financial-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

